The LATAM Workforce Index
Statutory employer burden, hiring speed, language supply, time zone alignment and the functions each market actually delivers well. Every market on this page is available on one SILA agreement, so choosing a country is a talent decision, not a vendor decision.
A market by market comparison of the factors that decide where a role should sit in Latin America: statutory employer burden as a percentage of gross salary, realistic onboarding speed, English supply, time zone overlap with the US, and the functions each country delivers best. Use it to shortlist markets, then run the planner for a costed hiring plan.
Burden is the statutory employer cost on top of gross salary. Speed assumes an identified candidate. Both feed the landed cost the planner produces.
| Market | Employer burden | Time to start | Time zone | Best fit functions |
|---|---|---|---|---|
| Mexico | Roughly 25–35% of gross salary in statutory employer cost | 5–10 business days for an identified candidate | CST/CDT, full overlap with US business hours | Bilingual customer experience, Software engineering, Accounting & AP/AR |
| Colombia | Roughly 30–45% of gross salary once benefits and parafiscales are included | 5–10 business days for an identified candidate | COT, aligned with US Eastern for most of the year | Bilingual support & CX, Financial analysis, Software and QA engineering |
| Brazil | Roughly 40–55% of gross salary depending on sector and union convention | 7–15 business days for an identified candidate | BRT, 1 to 2 hours ahead of US Eastern | Software engineering, Data and analytics, Finance & controlling |
| Argentina | Roughly 25–35% of gross salary in employer contributions | 7–12 business days for an identified candidate | ART, 1 to 2 hours ahead of US Eastern | Senior software engineering, Cloud & DevOps, Product design |
| Costa Rica | Roughly 26–38% of gross salary including CCSS and reserves | 5–10 business days for an identified candidate | CST, full overlap with US Central | Finance & shared services, HR operations, Bilingual support |
| Chile | Roughly 25–35% of gross salary including AFP, health and gratificaciones | 5–10 business days for an identified candidate | CLT/CLST, 1 to 2 hours ahead of US Eastern | Finance & accounting, Software engineering, Customer operations |
| Peru | Roughly 28–38% of gross salary including CTS, EsSalud and pension | 5–10 business days for an identified candidate | PET, aligned with US Eastern for most of the year | Finance & accounting, Data analytics, Bilingual customer support |
| Uruguay | Roughly 28–40% of gross salary including BPS and FONASA | 5–10 business days for an identified candidate | UYT, 1 to 2 hours ahead of US Eastern | Senior software engineering, Fintech & compliance, Customer success |
| Ecuador | Roughly 22–32% of gross salary including IESS and decimos | 5–10 business days for an identified candidate | ECT, aligned with US Eastern for most of the year | Bilingual customer support, Back-office operations, Accounting support |
| Guatemala | Roughly 24–34% of gross salary including IGSS and bonuses | 5–10 business days for an identified candidate | CST, full overlap with US Central | Bilingual customer support, Back-office operations, Accounting support |
| Dominican Republic | Roughly 25–35% of gross salary including TSS and SFS | 5–10 business days for an identified candidate | AST, aligned with US Eastern for most of the year | Bilingual customer support, BPO operations, Back-office finance |
| Panama | Roughly 26–36% of gross salary including CSS and CSS educativo | 5–10 business days for an identified candidate | EST, full overlap with US Eastern | Logistics coordination, Finance & accounting, Regional HQ support |
| El Salvador | Roughly 24–34% of gross salary including ISSS and AFP | 5–10 business days for an identified candidate | CST, full overlap with US Central | Bilingual customer support, Back-office operations, Accounting support |
| Honduras | Roughly 24–34% of gross salary including IHSS and RAP | 5–10 business days for an identified candidate | CST, full overlap with US Central | Bilingual customer support, Back-office operations, Data processing |
| Nicaragua | Roughly 24–34% of gross salary including INSS and aguinaldo | 5–10 business days for an identified candidate | CST, full overlap with US Central | Back-office operations, Data entry & processing, Customer support |
| Bolivia | Roughly 25–35% of gross salary including Caja de Salud and doble aguinaldo | 5–10 business days for an identified candidate | BOT/BOST, 1 to 2 hours ahead of US Eastern | Spanish-language support, Back-office operations, Accounting support |
| Paraguay | Roughly 25–35% of gross salary including IPS and aguinaldo | 5–10 business days for an identified candidate | PYT/PYST, 1 to 2 hours ahead of US Eastern | Back-office operations, Customer support, Accounting support |
| Venezuela | Roughly 15–25% for compliant contractor structure and payment routing | 3–7 business days for an identified contractor | VET, 1 hour ahead of US Eastern | Software engineering, Design and creative, Virtual assistants |
| Cuba | Not a standard EOR market; structured as licensed, compliant engagement | 2–4 weeks for a vetted structure, case by case | CST, same as US Central | Software engineering, Creative and design, Research and analytics |
| Haiti | Roughly 20–30% for compliant local employment or managed partner structure | 10–20 business days for an identified candidate through a managed partner | EST, same as US Eastern | Back-office support, Customer service (French), Data processing |
| Suriname | Roughly 15 to 25 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | SRT (UTC-3), one to two hours ahead of US Eastern | Dutch-language customer service, Back-office and finance support, Mining, energy and logistics support |
| Guyana | Roughly 14 to 22 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | GYT (UTC-4), aligned with US Eastern daylight hours | Oil and gas support, Logistics and supply chain, Finance and accounting |
| Belize | Roughly 10 to 18 percent of gross salary in statutory employer cost | 7 to 12 business days for an identified candidate | CST (UTC-6), full overlap with US Central, no daylight saving | Native English customer service, Virtual assistance and admin, Tourism and hospitality support |
| Jamaica | Roughly 12 to 20 percent of gross salary in statutory employer cost | 7 to 12 business days for an identified candidate | EST (UTC-5), no daylight saving, full US business-hours overlap | Contact center and customer experience, Collections and receivables, Healthcare support and claims |
| Trinidad and Tobago | Roughly 10 to 18 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | AST (UTC-4), aligned with US Eastern daylight hours | Energy and petrochemical support, Finance, accounting and audit, Regional shared services |
| Puerto Rico | Roughly 15 to 25 percent of gross salary in statutory employer cost | 5 to 10 business days for an identified candidate | AST (UTC-4), no daylight saving, aligned with US Eastern | Bilingual customer experience, Healthcare and claims support, Financial services and compliance |
Strong bilingual supply in Monterrey, Guadalajara, CDMX, Mérida
MXN (contracts commonly USD-referenced for senior roles)
Highest average English proficiency in Latin America
ARS with USD-referenced compensation common
Growing bilingual supply in San Salvador for support and back-office roles
USD (dollarized)
Strong Spanish; English varies by role and individual
USD (de facto dollarized for remote work)
Strong Spanish; technical English present but less common
USD/EUR/CAD depending on permitted payment channel
French and Haitian Creole; bilingual English supply is limited outside professional services
HTG/USD
Dutch official; strong English, Sranan Tongo and Hindustani
SRD (senior and expatriate roles commonly USD-referenced)
English official, native-level across the workforce
GYD (USD widely used for senior and energy-sector roles)
English official, with a strong voice and contact center workforce
JMD (contracts often USD-referenced for senior roles)
English official, native-level across the workforce
TTD (USD-referenced for senior and energy roles)
Benchmark my LATAM workforce
Send the benchmark for the roles and markets you are considering: salary bands, statutory burden and landed cost per seat.
Answer a few questions and you get the recommended markets, the engagement model, the landed cost per seat and a 30/60/90 sequence to the first person working.
Market, model, landed cost and a 90-day sequence, free and without an email.