Cost intelligence
Salary is the smallest surprise. Statutory employer burden, mandatory bonuses and severance accruals move landed cost by 20 to 55 percent, and the spread between markets is wide enough to change which country you should hire in at all.
Indicative ranges above gross salary, before service fees. Actual burden varies with salary level, sector and union agreements.
| Country | Employer burden | Onboarding | Biggest cost driver |
|---|---|---|---|
| Mexico | Roughly 25–35% of gross salary in statutory employer cost | 5–10 business days for an identified candidate | IMSS social security |
| Colombia | Roughly 30–45% of gross salary once benefits and parafiscales are included | 5–10 business days for an identified candidate | Prima de servicios |
| Brazil | Roughly 40–55% of gross salary depending on sector and union convention | 7–15 business days for an identified candidate | CLT contract |
| Argentina | Roughly 25–35% of gross salary in employer contributions | 7–12 business days for an identified candidate | SAC (13th salary) |
| Costa Rica | Roughly 26–38% of gross salary including CCSS and reserves | 5–10 business days for an identified candidate | CCSS contributions |
| Chile | Roughly 25–35% of gross salary including AFP, health and gratificaciones | 5–10 business days for an identified candidate | AFP pension |
| Peru | Roughly 28–38% of gross salary including CTS, EsSalud and pension | 5–10 business days for an identified candidate | EsSalud |
| Uruguay | Roughly 28–40% of gross salary including BPS and FONASA | 5–10 business days for an identified candidate | BPS social security |
| Ecuador | Roughly 22–32% of gross salary including IESS and decimos | 5–10 business days for an identified candidate | IESS social security |
| Guatemala | Roughly 24–34% of gross salary including IGSS and bonuses | 5–10 business days for an identified candidate | IGSS social security |
| Dominican Republic | Roughly 25–35% of gross salary including TSS and SFS | 5–10 business days for an identified candidate | TSS social security |
| Panama | Roughly 26–36% of gross salary including CSS and CSS educativo | 5–10 business days for an identified candidate | CSS social security |
| El Salvador | Roughly 24–34% of gross salary including ISSS and AFP | 5–10 business days for an identified candidate | ISSS social security |
| Honduras | Roughly 24–34% of gross salary including IHSS and RAP | 5–10 business days for an identified candidate | IHSS social security |
| Nicaragua | Roughly 24–34% of gross salary including INSS and aguinaldo | 5–10 business days for an identified candidate | INSS social security |
| Bolivia | Roughly 25–35% of gross salary including Caja de Salud and doble aguinaldo | 5–10 business days for an identified candidate | Caja de Salud |
| Paraguay | Roughly 25–35% of gross salary including IPS and aguinaldo | 5–10 business days for an identified candidate | IPS social security |
| Venezuela | Roughly 15–25% for compliant contractor structure and payment routing | 3–7 business days for an identified contractor | Contractor engagement |
| Cuba | Not a standard EOR market; structured as licensed, compliant engagement | 2–4 weeks for a vetted structure, case by case | Licensed engagement structure |
| Haiti | Roughly 20–30% for compliant local employment or managed partner structure | 10–20 business days for an identified candidate through a managed partner | Managed partner employment |
| Suriname | Roughly 15 to 25 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | Social security and pension |
| Guyana | Roughly 14 to 22 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | National Insurance Scheme (NIS) |
| Belize | Roughly 10 to 18 percent of gross salary in statutory employer cost | 7 to 12 business days for an identified candidate | Social Security Board contributions |
| Jamaica | Roughly 12 to 20 percent of gross salary in statutory employer cost | 7 to 12 business days for an identified candidate | National Insurance Scheme (NIS) |
| Trinidad and Tobago | Roughly 10 to 18 percent of gross salary in statutory employer cost | 10 to 15 business days for an identified candidate | National Insurance (NIS) |
| Puerto Rico | Roughly 15 to 25 percent of gross salary in statutory employer cost | 5 to 10 business days for an identified candidate | FICA and federal payroll taxes |
01
Gross salary benchmarked locally
02
Statutory employer contributions
03
Mandatory bonuses (13th, aguinaldo, prima)
04
Vacation and vacation premium
05
Severance / termination accrual
06
Benefits, equipment and connectivity
07
FX and indexation assumptions
08
Provider or employment service fee
Send us the roles and target countries. We return a per-country landed cost breakdown, a realistic start date and the employment model that fits, within one business day.
Three steps, about 40 seconds. You get a role-level shortlist plan, salary benchmark and landed cost per seat.
No account, no obligation. You see the recommended model before we ask for an email.